Kondhwa, Pune, Maharashtra
GST No. 27AFTPN5554Q1ZB
Approx. Rs 4,500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 500 Pack |
Brand | Weber |
Category | Cementitious Waterproofing |
Application | Industrial Use |
Purity | 99.8 % |
Form of Chemical | Powder |
Pack Size | 30kg |
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kilogram |
Brand | Fosroc |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Packaging Size | 50Ltr. |
Water Absorption | 1% maximum |
Bond Strength to Concrete | Approx 1 N/mm 2 |
Approx. Rs 140 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kilogram |
Application | Construction |
Usage/Application | Integral Waterproofing |
Coverage | 0.125ml/bag of Cement |
Packaging Type | Bottle |
Color | Brown |
Packaging Size | 20 L |
Grade Standard | Reagent Grade |
Brand | Fosroc |
Approx. Rs 90 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kilogram |
Usage/Application | water proofing |
Type | Water Proofing Compounds |
Packaging Size | 5 Kg |
Application | Construction |
Brand | Fosroc |
Category | Waterproofing Coating |
Purity | 99.8 % |
Additional Information:
Approx. Rs 7,900 / PackGet Latest Price
Product Details:Minimum Order Quantity | 50 Pack |
Brand | Fosroc |
Category | Waterproofing Coating |
Type | Water Proofing Compounds |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Packaging Size | 20Ltr. |
Packing Type | Bucket |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Usage/Application | Waterproofing |
Category | Waterproofing Coating |
Type | Water Proofing Compounds |
Application | Construction |
Grade Standard | Reagent Grade |
Purity | 99.7 % |
Form of Chemical | Liquid |
Brand | Fosroc |
We are the leading organization actively occupied in providing an extensive series of Wall Protective Coating Chemical. This product is presented in numerous of specifications.
Approx. Rs 852 / 5 Kg/15 Kg BagGet Latest Price
Product BrochureProduct Details:Usage/Application | Instant Waterstoper |
Packaging Size | 5kg & 15kg |
Color | Grey |
Type | Water Proofing Compounds |
Category | Waterproofing Coating |
Purity | 99.7 % |
Brand | Fosroc |
Packing Type | Plastic Bag |
Additional Information:
Approx. Rs 1,425 / BucketGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Bucket |
Usage/Application | To improve workability and trowelling properties of sand/ cement mortar mixes during application. |
Packaging Size | 20L & 200L |
Physical State | Liquid |
Brand | Fosroc |
Purity | 99.95% |
Packing Type | Bucket |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Category | Waterproofing Coating |
Type | Water Proofing Compounds |
Application | Construction |
Grade Standard | Reagent Grade |
Form of Chemical | Liquid |
Approx. Rs 90 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 15 Kg |
Category | Waterproofing Coating |
Application | Construction |
Packaging Type | Bag |
Shelf Life | 12 Months |
Form of Chemical | Solid |
Brand | Fosroc |
With our expertise and trustworthiness, we are engaged in offering an optimum quality Brushbond TGP Chemical which is widely used.
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Purity | 100 % |
Brand | Weber |
Packing Type | Bucket |
Application | Industrial Use |
Pack Size | 30Ltr. |
Packaging Type | Bucket |
Being a foremost organization in this industry, we are actively engaged in offering the finest quality Waterproofing Coating Chemical which can be used for external and internal surfacing as well.
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Application | Construction |
Form of Chemical | Liquid |
Type | Water Proofing Compounds |
Grade Standard | Reagent Grade |
Category | Waterproofing Coating |
Purity | 99% |
Brand | Leakage |
Packing Type | Bottle |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Packaging Size | 15 kg |
Grade Standard | Industrial Grade |
Packaging Type | Bucket |
Packing Type | Bucket |
Application | Construction |
Category | Waterproofing Coating |
Approx. Rs 610 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Mixing |
Packaging Size | 20kg |
Type | Sealing |
Features | Seal leaks |
Purity | 99% |
Form Of Chemical | Powder |
Brand | Normet |
Approx. Rs 1,800 / BagGet Latest Price
Product BrochureProduct Details:Usage/Application | Brushbond RFX 2K Waterproofing Compound |
Packaging Size | 20.088kg |
Coverage | 12-14sqm in 2 Coat/ per pack |
Type | Power +Liquid Polymer |
Color | Grey |
Material | Waterproofing |
Category | Acrylic Based Polymer Coating |
Country of Origin | Made in India |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Category | Waterproofing Coating |
Packaging Size | 20L |
Packaging Type | Bucket |
Application Temperature | Not less than 10deg C |
Approx. Rs 1,700 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Bag |
Brand | Fosroc |
Usage | Industrial |
Packaging Size | 15Kg |
Packaging Type | Bag, Can |
Purity | 99.8 % |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Fair Mate |
Packing Type | Plastic Bag |
Grade Standard | Consruction Chemicals |
Application | External Plaster |
Purity | 99.95% |
Approx. Rs 80 / KgGet Latest Price
Product Details:Brand | Cico |
Usage/Application | Roofs |
Packaging Size | 20 Ltr & 50 Ltr |
Form | Liquid |
Packaging Type | Bucket |
Chemical Resistance | Yes |
Model Number | P151 |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Cico |
Usage/Application | Concrete |
Packaging Size | 28 kg in pre-measured quantities of pack A & B. |
Form | Liquid |
UV Resistance | Yes |
Chemical Resistance | Yes |
Model Number | Tapecrete RTU |
Approx. Rs 1,200 / PackGet Latest Price
Product Details:Material | Epoxy |
Brand | Fischer |
Model Name/Number | FIS EM Plus 390 S |
Packaging Type | Bottle |
Form | Liquid |
Packaging Size | 585ml |
Approx. Rs 3,500 / CanGet Latest Price
Product BrochureProduct Details:Brand | FOSROC |
Packaging Size | 20L & 50L |
Usage/Application | Construction waterproofing |
Grade Standard | Reagent Grade |
Packaging Type | Can |
Density | 2.1-2.2 g/cc. |
Purity | 99% |
Product Type | Liquid |
Additional Information:
Approx. Rs 900 / NumberGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Industrial |
Packaging Size | 300 ml Cartridges |
Grade | Vinyl-ester resin base |
Purity | 98% |
Country of Origin | Made in India |
Explore More Products
5.0/5
Rated by 1 User
© Constchem Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited