Kondhwa, Pune, Maharashtra
GST No. 27AFTPN5554Q1ZB
Approx. Rs 4,500 / PackGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Packaging Size | 4 L |
Type | Epoxy Based |
Form | Liquid |
Packaging Type | Container |
Grade Standard | Industrial Grade |
Approx. Rs 1,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Brand | Fosroc |
Shelf Life | 6 Month |
Packaging Size | 25 Kg |
Fresh Wet Density | 2100 - 2200 kg/m3 |
Plastic Expansion | Approx. 0.004N/mm2 |
Flexural Strength | 3N/mm2 @ 28 days |
Young's Modulus | 22 kN/mm2 |
Approx. Rs 35 / Square MeterGet Latest Price
Product Details:Fabric Type | Non Woven |
Length | 5 Meter |
Country of Origin | Made in India |
Packaging Type | Roll |
Thickness | 120 GSM |
Color | Black |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Brand | Normet |
Usage/Application | Construction |
Packaging Size | 20 Kg |
Color | White |
Grade Standard | Chemical Grade |
Packaging Type | Drum |
Type Of Admixture | Additive |
Ph Value | 9.5 +/- 1.0 % |
Density | 1.17 +/- 0.03 g/cm3 |
Alkali Content | Less than or equal to 0.2% |
Chloride Content | Less than or equal to 0.1% |
Approx. Rs 250 / LGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 L |
Usage/Application | Construction |
Packaging Size | 20kg |
Grade Standard | Chemical Grade |
Packaging Type | container |
Color | Brown |
Brand | Normet |
Shelf Life | N/a |
Ph Value | N/a |
Additional Information:
Approx. Rs 7,500 / PackGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 7.8 Kg |
Material | Powder |
Packaging Type | Packet |
Approx. Rs 200 / KgGet Latest Price
Product Details:Usage/Application | Industrial |
Form | Liquid |
Packaging Size | 10 Kg |
Brand | Normet |
Packaging Type | Plastic Can |
Model Number | TamAcryl 2000 |
Approx. Rs 700 / PackGet Latest Price
Product Details:Brand | Fischer |
Usage/Application | Wall Construction |
Packaging Size | 360ml |
Packaging Type | Plastic Bottle |
Form | Liquid |
Shelf Life | 1 Year |
Model Name/Number | FIS V 360 S |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 200 Kg |
State | Powdered |
Packaging Type | Drum/Barrel |
Purity | 90 % |
PH Value | 7 |
Brand | TamCem |
Approx. Rs 410 / BagGet Latest Price
Product Details:Brand | Maxx Bond |
Packaging Size | 50 Kg |
Packaging Type | Sack Bag |
For Use in | Side Walls |
Porosity | Solid |
Application | Construction |
Material | Aerated Concrete |
Approx. Rs 470 / BagGet Latest Price
Product BrochureProduct Details:Brand | Maxx Bond |
Shelf Life | 12 Months |
Pot Life | 80 to 90 min |
Packaging Size | 20,40 Kg |
Density | 1.5 to 1.6 gm/cc |
Appearance | Free Flow Gray Powder |
Approx. Rs 2,407 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Litre |
Brand | Fosroc |
Usage/Application | Industrial |
Packaging Size | 20 L |
Form | Liquid |
Packing Type | Bucket |
Purity | 100 % |
Approx. Rs 35 / LGet Latest Price
Product Details:Usage/Application | Automotive |
Packaging Size | 10 Litre |
Brand | AdBlue |
Form | Liquid |
Purity | 99.99% |
Packaging Type | HDPE Can |
Approx. Rs 345 / MeterGet Latest Price
Product BrochureProduct Details:Material | PVC |
Usage/Application | Easy to install into joint faces Factory made connectors enable |
Color | Red |
Size | 10 mm x 20 mm x 5 mtr |
Brand | FOSROC |
Hardness | 70 Shore A |
Model Number/Name | Supercast SW20 |
Solids Content | 100% |
Unrestrained Volumetric Expansion | Up to 200% |
Application Temperature Range | -20 to 50 Degree C |
Service Temperature Range | -30 to 70 Degree C |
Hydrostatic Pressure Resistance | 100 Metres (10 bar) |
Approx. Rs 3,000 / NumberGet Latest Price
Product BrochureProduct Details:Packaging Size | 385 ml |
Color | Red |
Category | Rebaring Chemical |
Brand | Fosroc |
Density | 1.41 Kg/L |
Temporary Service Temperature | -40 to + 72 Degree C |
Thermal Conductivity | 0.47 W/m.K |
Electrical Resistance | 1.2 x1012 Ohm m |
Hardness | 85 Shore D |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Packaging Type | Bucket |
Brand | Weber |
Usage/Application | Adhesive |
Packaging Size | 20 Kg |
Type | Ceramic |
Categories | Thin-Setmortar |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Fosroc |
Model Number | Lokfix E35S |
Packaging Type | Plastic Tube |
Packaging Size | 35 ml |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Packaging size | 5Kg |
Packaging Type | Bucket |
Brand | Weber |
Form | Liquid |
Application | Construction |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Coating |
Form | Liquid |
Packaging Size | 30 Kg |
Brand | Normet |
Packaging Type | Bucket |
Approx. Rs 600 / KgGet Latest Price
Product Details:Usage/Application | Industrial |
Form | Gel |
Packaging Type | Drum |
Brand | Poweroil |
Packaging Size | 250 Kg |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Purity | 99% |
Brand | Fosroc |
Packaging Type | Box |
Packaging Size | 500 ml |
Usage/Application | Construction |
Approx. Rs 300 / LGet Latest Price
Product BrochureProduct Details:Packaging Size | 25kg |
Packaging Type | Bucket |
Brand | Normet |
Form | Liquid |
PH Value | 3.0 |
Color | Blue |
Density | 1.12 g/cm3 |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Normet |
Packaging Size | 200 L |
Packaging Type | Drum |
Features | Works with both acidic and alkaline type soil conditions |
Form | Liquid |
pH Value | 6.5 - 8.5 |
Density | 1.03 +- 0.02 |
Solubility in Water | 100% |
Appearance | Pale Yellow Liquid |
Explore More Products
5.0/5
Rated by 1 User
© Constchem Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited