Kondhwa, Pune, Maharashtra
GST No. 27AFTPN5554Q1ZB
Approx. Rs 580 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Packaging Size | 10 L |
Suitable For | L&T, Komatsu, BEML |
Density | 0.87 |
Kinematic viscosity | 14.5 |
Viscosity Index, min | 140 |
Low Temperature | -20 Deg C |
Sulphated Ash | 1.35 |
Approx. Rs 40 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Apar Industries |
Suitable For | Telcon, JCB, Volvo, Caterpillar |
Form | Liquid |
Usage/Application | Industrial |
Unit Pack Size | 250 Kg |
Pack Sizes (LT/KG) | Can, Bucket |
Shelf Life | 2 Year |
Explore More Products
5.0/5
Rated by 1 User
© Constchem Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited