Kondhwa, Pune, Maharashtra
GST No. 27AFTPN5554Q1ZB
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | For improving and bonding floor toppings, mortars and renders |
Packaging Size | 20kg |
Coverage | 6-8sqm/Ltr |
Type | Liquid |
Color | Transparent |
Material | Bonding agent |
Category | Acrylic Based Polymer Coating |
Approx. Rs 2,800 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 16 Unit |
Brand | Nitobond |
Shelf Life | 12 Months |
Compressive Strength | 40 N/mm2 |
Packing Type | Drum |
Pot Life | Min120 minutes,35 Deg C |
Full Hardness | 24 hours |
Full Cure | 7 days |
Overlay Time | Upto 3 hours |
Tensile Strength | 15 N/mm2 |
Flexural Strength | 25 N/mm2 |
Bond Strength | 11N/mm2 |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:Brand | Cico |
Usage/Application | Industrial |
Packaging Size | 15 L |
Purity | 98% |
Ph Value | 6 |
Physical State | Liquid |
Country of Origin | Made in India |
Approx. Rs 3,400 / DrumGet Latest Price
Product Details:Grade Standard | Chemical Grade |
Brand | Fosroc |
Packaging Type | Drum |
Purity | 100 % |
Packing Size | 20 L |
Other Detial:
Approx. Rs 165 / KilogramGet Latest Price
Product Details:Usage/Application | Bonding Agent |
Form | Liquid |
Grade Standard | Chemical Grade |
Packaging Type | Drum |
Brand | Fosroc |
Quntity | 20 ltr |
Explore More Products
5.0/5
Rated by 1 User
© Constchem Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited